Phonecards4all.com: Buy Cheap international phone cards & Calling Cards, India phone cards logo.
Bienvenido a PHONECARDS4ALL.COM: BUY CHEAP INTERNATIONAL PHONE CARDS & CALLING CARDS, INDIA PHONE CARDS Buy Cheap international phone cards and calling cards to call anywhere in the world! India, Philippines, Vietnam, Pakistan etc...
Bookmark página LOG IN PARA MIEMBROS ENGLISH
Home |Lista De Tarjetas |Preguntas Frecuentes |Registrarse |Carrito De Compras |Finalizar Compra |Contactenos |Quienes Somos
Visa MasterCard Discover Amex Amex
Buscador de Tarjetas
Pais:
Nombre de la Tarjeta:
Conección:
Denominación:
Click Here
Verisign Secure Site
We Accept Paypal


MISS ME Phone cards

Choose your country here

MISS ME phone card is one of our phone cards that you can use to call many countries from USA. Below you will find a table that contains the different rates MISS ME prepaid phone card offers for different countries. Use the table below as an idea of how many minutes you will get on MISS ME phone card. You may not get exactly what it says because with phone cards the rates may vary at any moment. This is just a fact about prepaid phone cards in general. If you have any question about MISS ME prepaid phone card you may call directly the customer service number of this phone card witch you will find below. This prepaid phone card may help you save over 70% on your calls to many countries. We hope you enjoy the quality of this phone card.

3 Steps to buy MISS ME phone card and other phone cards.

1. If you are a new customer, you need to sign up and get activated in order to buy MISS ME phonecard. The sign up process is easy and takes aproximately 2 to 3 minutes. Please, provide a phone number where you can be reached right a way since our customer representative will try to call you very shortly to verify your info and get your account activated. click here to sign up
2. After your account has been activated, you can buy phone cards 24/7 without us calling you again to verify anything. Just enter your email adress that you signed up with and your password to login and pay.
3. After paying for the amount of phone cards you want to purchase, you will receive your phone card pin number(s) instantly on the web and via email.

Philippines phone cards | India phone cards | International phone cards
Vietnam phone cards | Phone cards & Calling cards | Phone cards Site Map

Buy MISS ME phone cards and Enjoy!

Miss Me (800 & Local Access) Información de la Tarjeta Telefónica
New Phone Card
Miss Me (800 & Local Access)
   
Denominación:  

Calidad:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard de 5
Conección:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard de 5
Minutos:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard de 5

Denominación: 

Precio: $7.00
Precio: $14.00
Precio: $28.00

Local Numbers: Click here for Local Access Numbers
Numero de Acceso Gratuito: 1-888-335-0048
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
Servicio a Cliente: 1-888-752-3381
Proveedor del Servicio: DP
IMPORTANTE: Para usar la tarjeta telefonica desde un telefono celular, es muy importante que NO PRESIONES la tecla 'SEND' o 'TALK' despues de ingresar el numero de destino. Nosotros recomendamos ampliamente que canceles tu servicio de Larga Distancia Internacional por que no lo necesitarias al usar tarjetas telefonicas. Esto te ayudara a evitar usarlo inintencionalmente y que se te sean cobradas llamadas de larga distancia.
Mejores tarifas a estos paises

 

  • No Connection Fee Calling Card.
  • PIN Less Phone Card!!!
  • Argentina 1500 min. B.A. 3000 min.
  • Bangladesh 225 min. Dhaka 400 min.
  • Cambodia 115 min. Chile 1000 min.
  • China 1500 min. Colombia 300 min.
  • Estonia 650 min. France 1500 min.
  • Gabon 125 min. Ghana 215 min.
  • Greece 1250 min. India 225 min.
  • Jamaica 125 min. Japan 1000 min.
  • Jordan 700 min. Kenya 90 min.
  • Kuwait 90 min. Latvia 350 min.
  • Malaysia 1500 min. Mali 45 min.
  • Nigeria 105 min. Pakistan 50 min.
  • Philippines 70 min. Cell 55 min.
  • Romania 1000 min. Russia 425 min.
  • Taiwan 1500 min. Thailand 1500 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
  • * Please call 1-888-752-3381 to get latest rates.
  • Miss Me (800 & Local Access) Calling Card Terms

     

    BY USING THIS CARD, YOU AGREE TO THE FOLLOWING: A SURCHARGE OF 99¢ (SUBJECT TO INCREASE) APPLIES TO PAY PHONE CALLS. CALL TIMES ARE ROUNDED TO THE NEXT 3 MINUTE(S) INCREMENT. A WEEKLY MAINTENANCE FEE OF 99¢ APPLIES. FCC MANDATED UNIVERSAL SERVICE FUND, TRS FUND, AND OTHER REGULATORY FEES APPLY BY LAW AND WILL REDUCE CARD CALLING TIME. A POST CALL FEE MAY APPLY AT THE END OF EACH CALL DEPENDING ON DESTINATION AND LENGTH OF EACH CALL. A 10% TO 20% CARD COMMUNICATION FEE IS ADDED DURING ALL CALLS OVER FIVE MINUTES, AND THE PERCENTAGE WILL VARY DEPENDING ON LENGTH AND DESTINATION OF EACH CALL. CALLS ORIGINATING FROM OUTSIDE OF 48 CONTIGUOUS U.S. STATES MAY INCUR AN ADDITIONAL CHARGE OF UP TO $0.19 PER MINUTE. CARD EXPIRES 180 DAYS FROM FIRST USE. CARD MINUTES ADVERTISED AND ANNOUNCED ARE DELIVERED ON THE FIRST CONTINUOUS CALL ONLY, LESS FCC MANDATED FEES. MULTIPLE CALL SURCHARGES AND FEES REDUCE CARD’S CALLING TIME AND VARY BASED ON REGULATORY AND OTHER REQUIREMENTS AND ARE SUBJECT TO CHANGE WITHOUT NOTICE. CHARGES FOR INTERNATIONAL CALLS VARY BY DESTINATION AND ARE SUBJECT TO CHANGE WITHOUT NOTICE. CALLS TO CELLULAR PHONES ARE CHARGED AT RATES HIGHER THAN CALLS TO NON-CELLULAR PHONES. PHONECARDS4ALL.COM IS NOT RESPONSIBLE FOR LOST OR STOLEN PINS AND CHANGES IN THE RATES BY SERVICE PROVIDER. SAFEGUARD YOUR PIN; YOU ARE RESPONSIBLE FOR ANY UNAUTHORIZED USE, LOSS OR THEFT. CARD IS NOT RECHARGEABLE. CARD IS NOT REFUNDABLE OR EXCHANGEABLE (ALL SALES ARE FINAL) UNLESS DEFECTIVE. NEITHER CARD PROVIDER, NETWORK PROVIDER NOR PHONECARDS4ALL.COM (“DISTRIBUTOR”) MAKE ANY WARRANTY, EXPRESS OR IMPLIED, REGARDING THE CONDITION OR FITNESS OF THE SERVICES OFFERED FOR ANY PARTICULAR USE OR PURPOSE. THE DISTRIBUTOR’S LIABILITY SHALL BE LIMITED TO: DIRECT DAMAGES FOR PERSONAL OR PROPERTY INJURY, AND FOR ALL OTHER CLAIMS, AN AMOUNT EQUAL TO THE VALUE OF THIS CARD. IN NO EVENT WILL THE DISTRIBUTOR BE LIABLE FOR PUNITIVE, SPECIAL, INDIRECT, RELIANCE, INCIDENTAL OR CONSEQUENTIAL DAMAGES. THE EXCLUSIVE REMEDY FOR ALL DISPUTES AGAINST DISTRIBUTOR ARISING OUT OF PURCHASE OR USE OF CARD, EXCEPT FOR MATTERS TAKEN TO SMALL CLAIMS COURT, IS ARBITRATION BY A SINGLE ARBITRATOR UNDER THE CONSUMER ARBITRATION RULES OF THE AAA. DISPUTES AGAINST DISTRIBUTOR WILL NOT BE HEARD BY A JURY OR IN A COURT AND MAY NOT BE MADE PART OF A CLASS ACTION. CARD MAY BE DEACTIVATED WITHOUT NOTICE IF FRAUD IS REASONABLY SUSPECTED. PHONE CARD RATINGS ARE BASED ON INFORMATION THAT HAS BEEN OBTAINED FROM OUR CUSTOMER SERVICE AND OTHER SOURCES. PHONECARDS4ALL.COM GIVES NO REPRESENTATIONS OR WARRANTIES AS TO THE ACCURACY OF SUCH INFORMATION, AND ACCEPTS NO RESPONSIBILITY OR LIABILITY (INCLUDING FOR INDIRECT, CONSEQUENTIAL OR INCIDENTAL DAMAGES) FOR ANY ERROR, OMISSION OR INACCURACY IN SUCH INFORMATION. IMPORTANT NOTICE: DUE TO NEW REGULATORY LAWS IN THE PREPAID TELECOM INDUSTRY, MANY SUPPLIERS, VENDORS, AND CARRIERS OF OUR PRODUCTS HAVE RECENTLY CHANGED THE RATES OF THEIR PREPAID PRODUCTS. AT THIS POINT, WE ARE WORKING WITH EACH SUPPLIER, VENDOR, AND CARRIER TO UPDATE THE RATES TO THE MOST ACCURATE. SOME OF THE CURRENT RATES POSTED ARE NOT UPDATED YET AND WE ARE TRYING OUR BEST TO UPDATE THEM IN A TIMELY MANNER. PLEASE CONSULT WITH THE CUSTOMER SERVICE OF EACH PRODUCT FOR THE MOST ACCURATE RATES BEFORE MAKING YOUR PURCHASE. IF YOU EXPERIENCE A DIFFERENCE IN THE RATES THAN THE ONES POSTED, PLEASE EMAIL US. WE APPRECIATE YOUR PATIENCE. IF YOU ARE A SUPPLIER, VENDOR OR CARRIER OF THIS PRODUCT, PLEASE KINDLY EMAIL US THE UPDATED RATES.
    Términos Generales de la Tarjeta Prepagada

     

    LAS TARIFAS Y LOS CARGOS ESTAN SUJETOS A CAMBIOS SIN PREVIO AVISO. LAS LLAMADAS SERAN COBRADAS EN INCREMENTOS DE 3 MINUTOS. UN CARGO DE HASTA $0.89 SERA COBRADO POR LLAMADAS HECHAS DESDE TELEFONOS PUBLICOS. TARIFAS A CELULARES INTERNACIONALES, AUDIOTEXTO Y DESTINOS ESPECIALES PUEDEN VARIAR. UN CARGO DE MANTENIMIENTO DE HASTA $0.79 APLICA A PARTIR DEL SIGUIENTE DIA DEL PRIMER USO Y SEMANALMENTE DESPUES. EL USO DEL NUMERO 800 DESDE PUERTO RICO, ALASKA, LAS ISLAS VIRGENES Y CANADAESTA SUJETO A UN CARGO ADICIONAL DE $0.005 POR MINUTO. CAMBIOS EN TARIFA, IMPUESTOS Y CUOTAS PODRAN REDUCIR EL NUMERO TOTAL DE MINUTOS ANUNCIADOS. PARA MAS DETALLES EN TARIFAS Y OTROS CARGOS, FAVOR DE LLAMAR A SERVICIO A CLIENTE. PHONECARDS4ALL.COM NO SE RESPONSABILIZARA DE NUMEROS PIN PERDIDOS O ROBADOS NI POR CAMBIOS EN LAS TARIFAS POR PARTE DEL PROVEEDOR PRIMARIO. PROTEJE TU PIN; SERA TU RESPONSABILIDAD EL USO NO AUTORIZADO, PERDIDA O ROBO. LA TARJETA NO ES RECARGABLE. LA TARJETA NO ES REEMBOLSABLE NI CANJEABLE (TODAS LAS VENTAS SON FINALES) A MENOS QUE HAYAN SALIDO DEFECTUOSAS. NI EL PROVEEDOR PRIMARIO, NI PHONECARDS4ALL.COM (DISTRIBUIDOR) HACEN NINGUNA GARANTIA, EXPRESA O IMPLICITA CON RESPECTO A LA CONDICION DE LOS SERVICIOS OFRECIDOS PARA NINGUN USO O PROPOSITO EN PARTICULAR. LA RESPONSABILIDAD DEL DISTRIBUIDOR SERA LIMITADA A: DAÑOS DIRECTOS PERSONALES O DE PROPIEDAD, Y POR CUALQUIER OTRA QUEJA, UNA CANTIDAD IGUAL AL VALOR DE ESTA TARJETA. DE NINGUNA MANERA EL DISTRIBUIDOR SE RESPONSABILIZARA DE DAÑOS PUNITIVOS, ESPECIALES, INDIRECTOS, INCIDENTALES O CONSECUENCIALES. EL REMEDIO EXCLUSIVO PARA TODAS LAS DISPUTAS CONTRA EL DISTRIBUIDOR PROVENIENTES DE LA COMPRA DE ESTA TARJETA, EXCEPTO POR ASUNTOS LLEVADOS A LA CORTE DE QUEJAS MENORES, SERA EL ARBITRAJE POR UN SOLO ARBITRO BAJO LAS REGLAS DE CONSUMO DE ARBITRAJE DE LA AAA. LAS DISPUTAS CONTRA EL DISTRIBUIDOR NO SERAN ESCUCHADAS POR NINGUN JURADO EN LA CORTE Y NO PODRAN SER PARTE DE UN JUICIO DE ACCION DE CLASE. LA TARJETA PODRA SER DESACTIVADA SIN PREVIO AVISO SI SE SOSPECHA RAZONABLEMENTE DE FRAUDE.

    Rates Last Updated: 9/15/2009



    Miss Me (800 & Local Access) Tarifas de la Tarjeta Telefónica
    Pais Tarifa/Min $5 (Mins) $10 (Mins) $20 (Mins) Conección
    Afghanistan 14.22¢ 35 69 140 $0.00
    Alaska 0.43¢ 1,161 2,322 4,644 $0.00
    Albania 2.87¢ 174 349 696 $0.00
    Albania - Cellular 16.97¢ 29 58 116 $0.00
    Albania - Tirana 0.86¢ 580 1,161 2,322 $0.00
    Algeria 5.72¢ 87 174 349 $0.00
    Algeria - Algiers 5.72¢ 87 174 349 $0.00
    Algeria - Cellular 9.56¢ 52 105 209 $0.00
    American Samoa 4.31¢ 116 232 465 $0.00
    Andorra 1.72¢ 290 580 1,161 $0.00
    Andorra - Cellular 16.97¢ 29 58 116 $0.00
    Angola 8.62¢ 58 116 232 $0.00
    Angola - Cellular 10.74¢ 47 93 186 $0.00
    Anguilla 6.66¢ 75 151 302 $0.00
    Anguilla - Cellular 12.23¢ 41 82 162 $0.00
    Antarctica - Casey 87.71¢ 6 11 23 $0.00
    Antarctica - Christmas Island 87.71¢ 6 11 23 $0.00
    Antarctica - Scott 87.71¢ 6 11 23 $0.00
    Antigua & Barbuba 6.11¢ 82 162 325 $0.00
    Antigua - Cellular 6.11¢ 82 162 325 $0.00
    Argentina 0.28¢ 1,741 3,483 6,964 $0.00
    Argentina - Buenos Aires 0.14¢ 3,485 6,970 13,940 $0.00
    Argentina - Cardoba 0.28¢ 1,741 3,483 6,964 $0.00
    Argentina - Cellular 2.15¢ 232 465 929 $0.00
    Argentina - Mar Del Plata 0.28¢ 1,741 3,483 6,964 $0.00
    Argentina - Mendoza 0.28¢ 1,741 3,483 6,964 $0.00
    Argentina - Rosario 0.28¢ 1,741 3,483 6,964 $0.00
    Armenia 3.73¢ 134 267 534 $0.00
    Armenia - Cellular 9.56¢ 52 105 209 $0.00
    Armenia - Yerevan 3.73¢ 134 267 534 $0.00
    Aruba 3.73¢ 134 267 534 $0.00
    Aruba - Cellular 9.56¢ 52 105 209 $0.00
    Ascension Island 87.71¢ 6 11 23 $0.00
    Australia 0.28¢ 1,741 3,483 6,964 $0.00
    Australia - Cellular 5.72¢ 87 174 349 $0.00
    Australia - Melbourne 0.28¢ 1,741 3,483 6,964 $0.00
    Australia - Perth 0.28¢ 1,741 3,483 6,964 $0.00
    Australia - Sydney 0.28¢ 1,741 3,483 6,964 $0.00
    Austria 0.28¢ 1,741 3,483 6,964 $0.00
    Austria - Cellular 9.56¢ 52 105 209 $0.00
    Austria - Vienna 0.28¢ 1,741 3,483 6,964 $0.00
    Azerbaijan 5.72¢ 87 174 349 $0.00
    Azerbaijan - Baku 9.07¢ 55 111 222 $0.00
    Azerbaijan - Cellular 15.94¢ 31 64 126 $0.00
    Bahamas 0.86¢ 580 1,161 2,322 $0.00
    Bahrain 3.18¢ 157 314 627 $0.00
    Bangladesh 1.91¢ 261 523 1,045 $0.00
    Bangladesh - Cellular 1.91¢ 261 523 1,045 $0.00
    Bangladesh - Chittagong 1.07¢ 465 929 1,857 $0.00
    Bangladesh - Dhaka 1.07¢ 465 929 1,857 $0.00
    Bangladesh - Khulna 1.91¢ 261 523 1,045 $0.00
    Bangladesh - Sylhet 1.91¢ 261 523 1,045 $0.00
    Barbados 4.78¢ 105 208 417 $0.00
    Barbados - Cellular 12.23¢ 41 82 162 $0.00
    Belarus 12.23¢ 41 82 162 $0.00
    Belarus - Cellular 16.97¢ 29 58 116 $0.00
    Belarus - Minsk 12.23¢ 41 82 162 $0.00
    Belgium 0.28¢ 1,741 3,483 6,964 $0.00
    Belgium - Cellular 12.23¢ 41 82 162 $0.00
    Belize 12.23¢ 41 82 162 $0.00
    Belize - Cellular 14.22¢ 35 69 140 $0.00
    Benin 14.22¢ 35 69 140 $0.00
    Benin - Cellular 14.22¢ 35 69 140 $0.00
    Bermuda 1.72¢ 290 580 1,161 $0.00
    Bhutan 14.22¢ 35 69 140 $0.00
    Bolivia 3.43¢ 145 290 580 $0.00
    Bolivia - Cellular 7.01¢ 71 143 284 $0.00
    Bolivia - Cochabamba 3.00¢ 166 332 663 $0.00
    Bolivia - La Paz 2.15¢ 232 465 929 $0.00
    Bolivia - Santa Cruz 3.00¢ 166 332 663 $0.00
    Bosnia & Herzegovina 8.62¢ 58 116 232 $0.00
    Bosnia & Herzegovina - Cellular 23.92¢ 21 42 84 $0.00
    Botswana 3.43¢ 145 290 580 $0.00
    Botswana - Cellular 10.74¢ 47 93 186 $0.00
    Brazil 0.61¢ 812 1,625 3,251 $0.00
    Brazil - Belo Horizante 0.34¢ 1,451 2,901 5,804 $0.00
    Brazil - Brasilia 0.34¢ 1,451 2,901 5,804 $0.00
    Brazil - Cellular 7.20¢ 69 140 278 $0.00
    Brazil - Rio De Janeiro 0.34¢ 1,451 2,901 5,804 $0.00
    Brazil - Sao Paulo 0.34¢ 1,451 2,901 5,804 $0.00
    British Virgin Island 6.66¢ 75 151 302 $0.00
    British Virgin Island - Cellular 16.97¢ 29 58 116 $0.00
    Brunei 1.43¢ 349 696 1,393 $0.00
    Bulgaria 0.66¢ 754 1,509 3,018 $0.00
    Bulgaria - Cellular 19.49¢ 26 51 103 $0.00
    Bulgaria - Sofia 0.66¢ 754 1,509 3,018 $0.00
    Burkina Faso 7.85¢ 64 127 256 $0.00
    Burkina Faso - Cellular 10.74¢ 47 93 186 $0.00
    Burundi 5.06¢ 99 198 394 $0.00
    Burundi - Cellular 5.72¢ 87 174 349 $0.00
    Cambodia 3.73¢ 134 267 534 $0.00
    Cambodia - Cellular 3.73¢ 134 267 534 $0.00
    Cambodia - Phnom Penh 3.73¢ 134 267 534 $0.00
    Cameroon 8.62¢ 58 116 232 $0.00
    Cameroon - Cellular 16.97¢ 29 58 116 $0.00
    Cameroon - Douala 8.62¢ 58 116 232 $0.00
    Cameroon - Yaonde 8.62¢ 58 116 232 $0.00
    Canada 0.28¢ 1,741 3,483 6,964 $0.00
    Cape Verde Islands 16.97¢ 29 58 116 $0.00
    Cape Verde Islands - Cellular 29.23¢ 17 35 69 $0.00
    Cayman Island 3.18¢ 157 314 627 $0.00
    Cayman Islands - Cellular 12.23¢ 41 82 162 $0.00
    Central African Republic 29.23¢ 17 35 69 $0.00
    Chad 7.20¢ 69 140 278 $0.00
    Chile 0.43¢ 1,161 2,322 4,644 $0.00
    Chile - Cellular 6.66¢ 75 151 302 $0.00
    Chile - Eastern Island 47.84¢ 10 22 43 $0.00
    Chile - Santiago 0.43¢ 1,161 2,322 4,644 $0.00
    China 0.28¢ 1,741 3,483 6,964 $0.00
    China - Beijing 0.28¢ 1,741 3,483 6,964 $0.00
    China - Canton 0.28¢ 1,741 3,483 6,964 $0.00
    China - Shanghai 0.28¢ 1,741 3,483 6,964 $0.00
    China - Shenyang 0.28¢ 1,741 3,483 6,964 $0.00
    China - TianJin 0.28¢ 1,741 3,483 6,964 $0.00
    Christmas Island 87.71¢ 6 11 23 $0.00
    Cocos Island 87.71¢ 6 11 23 $0.00
    Colombia 1.43¢ 349 696 1,393 $0.00
    Colombia - Barranquilla 0.34¢ 1,451 2,901 5,804 $0.00
    Colombia - Bogota 0.34¢ 1,451 2,901 5,804 $0.00
    Colombia - Buenaventura 1.43¢ 349 696 1,393 $0.00
    Colombia - Cali 0.34¢ 1,451 2,901 5,804 $0.00
    Colombia - Cartagena 1.43¢ 349 696 1,393 $0.00
    Colombia - Cartago 1.43¢ 349 696 1,393 $0.00
    Colombia - Cellular 3.73¢ 134 267 534 $0.00
    Colombia - Medellin 0.71¢ 696 1,393 2,786 $0.00
    Colombia - Monteria 1.43¢ 349 696 1,393 $0.00
    Comoros Island 19.49¢ 26 51 103 $0.00
    Congo 7.20¢ 69 140 278 $0.00
    Congo - Cellular 15.03¢ 33 67 133 $0.00
    Cook Island 87.71¢ 6 11 23 $0.00
    Cook Island - Cellular 87.71¢ 6 11 23 $0.00
    Costa Rica 2.15¢ 232 465 929 $0.00
    Costa Rica - Cellular 2.60¢ 192 383 766 $0.00
    Croatia 0.95¢ 523 1,045 2,089 $0.00
    Croatia - Cellular 12.23¢ 41 82 162 $0.00
    Croatia - Zagreb 0.95¢ 523 1,045 2,089 $0.00
    Cuba 87.71¢ 6 11 23 $0.00
    Cuba - Cellular 87.71¢ 6 11 23 $0.00
    Cyprus 0.43¢ 1,161 2,322 4,644 $0.00
    Cyprus - Cellular 1.91¢ 261 523 1,045 $0.00
    Czech Republic 0.43¢ 1,161 2,322 4,644 $0.00
    Czech Republic - Cellular 16.97¢ 29 58 116 $0.00
    Czech Republic - Praque 0.43¢ 1,161 2,322 4,644 $0.00
    Denmark 0.28¢ 1,741 3,483 6,964 $0.00
    Denmark - Cellular 10.74¢ 47 93 186 $0.00
    Diego Garcia 87.71¢ 6 11 23 $0.00
    Djibouti 21.92¢ 23 47 93 $0.00
    Dominica 3.18¢ 157 314 627 $0.00
    Dominica - Cellular 11.44¢ 44 88 177 $0.00
    Dominican Republic 1.32¢ 377 754 1,510 $0.00
    Dominican Republic - Cellular 5.06¢ 99 198 394 $0.00
    Ecuador 5.06¢ 99 198 394 $0.00
    Ecuador - Cellular 10.74¢ 47 93 186 $0.00
    Ecuador - Cuenca 4.31¢ 116 232 465 $0.00
    Ecuador - Guayaquil 5.06¢ 99 198 394 $0.00
    Ecuador - Quito 5.06¢ 99 198 394 $0.00
    Egypt 4.31¢ 116 232 465 $0.00
    Egypt - Alexandria 4.31¢ 116 232 465 $0.00
    Egypt - Cairo 4.31¢ 116 232 465 $0.00
    Egypt - Cellular 3.43¢ 145 290 580 $0.00
    El Salvador 8.09¢ 62 124 247 $0.00
    El Salvador - Cellular 11.69¢ 43 86 173 $0.00
    Equatorial Guinea 16.97¢ 29 58 116 $0.00
    Eritrea 19.49¢ 26 51 103 $0.00
    Estonia 0.66¢ 754 1,509 3,018 $0.00
    Estonia - Cellular 14.22¢ 35 69 140 $0.00
    Ethiopia 15.94¢ 31 63 125 $0.00
    Ethiopia - Adis Ababa 12.23¢ 41 82 162 $0.00
    Ethiopia - Cellular 15.94¢ 31 63 125 $0.00
    Faeroe Island 14.22¢ 35 69 140 $0.00
    Falkland Island 87.71¢ 6 11 23 $0.00
    Fiji Islands 21.92¢ 23 47 93 $0.00
    Finland 0.78¢ 638 1,277 2,554 $0.00
    Finland - Cellular 7.20¢ 69 140 278 $0.00
    France 0.28¢ 1,741 3,483 6,964 $0.00
    France - Cellular 7.20¢ 69 140 278 $0.00
    French - Antilles 3.43¢ 145 290 580 $0.00
    French - Antilles - Cellular 19.49¢ 26 51 103 $0.00
    French - Guiana 5.72¢ 87 174 349 $0.00
    French - Guiana - Cellular 16.97¢ 29 58 116 $0.00
    French - Polynesia 14.22¢ 35 69 140 $0.00
    Gabon 3.43¢ 145 290 580 $0.00
    Gabon - Cellular 15.03¢ 33 67 133 $0.00
    Gambia 29.23¢ 17 35 69 $0.00
    Gambia - Cellular 29.23¢ 17 35 69 $0.00
    Georgia 1.43¢ 349 696 1,393 $0.00
    Georgia - Cellular 6.66¢ 75 151 302 $0.00
    Georgia - Tbilisi 1.43¢ 349 696 1,393 $0.00
    Germany 0.28¢ 1,741 3,483 6,964 $0.00
    Germany - Cellular 10.74¢ 47 93 186 $0.00
    Ghana 2.00¢ 250 499 998 $0.00
    Ghana - Accra 2.00¢ 250 499 998 $0.00
    Ghana - Cellular 9.93¢ 50 100 200 $0.00
    Gibraltar 1.72¢ 290 580 1,161 $0.00
    Greece 0.34¢ 1,451 2,901 5,804 $0.00
    Greece - Athens 0.34¢ 1,451 2,901 5,804 $0.00
    Greece - Cellular 9.56¢ 52 105 209 $0.00
    Greenland 87.71¢ 6 11 23 $0.00
    Grenada 5.72¢ 87 174 349 $0.00
    Grenada - Cellular 12.23¢ 41 82 162 $0.00
    Guadeloupe 2.15¢ 232 465 929 $0.00
    Guadeloupe - Cellular 21.92¢ 23 47 93 $0.00
    Guam 0.57¢ 871 1,741 3,483 $0.00
    Guatemala 3.58¢ 140 279 559 $0.00
    Guatemala - Cellular 6.41¢ 78 156 312 $0.00
    Guinea 14.22¢ 35 69 140 $0.00
    Guinea - Bissau 87.71¢ 6 11 23 $0.00
    Guinea - Cellular 32.89¢ 15 30 61 $0.00
    Guinea Bissau - Cellular 87.71¢ 6 11 23 $0.00
    Guyana 16.97¢ 29 58 116 $0.00
    Guyana - Cellular 16.97¢ 29 58 116 $0.00
    Guyana - Georgetown 16.97¢ 29 58 116 $0.00
    Haiti 8.62¢ 58 116 232 $0.00
    Haiti - Cellular 13.15¢ 38 77 153 $0.00
    Haiti - Port Au Prince 8.62¢ 58 116 232 $0.00
    Hawaii 0.43¢ 1,161 2,322 4,644 $0.00
    Honduras 12.83¢ 39 79 158 $0.00
    Honduras - Cellular 12.53¢ 40 80 161 $0.00
    Hong Kong 0.28¢ 1,741 3,483 6,964 $0.00
    Hong Kong - Cellular 0.28¢ 1,741 3,483 6,964 $0.00
    Hungary 0.43¢ 1,161 2,322 4,644 $0.00
    Hungary - Budapest 0.43¢ 1,161 2,322 4,644 $0.00
    Hungary - Cellular 10.74¢ 47 93 186 $0.00
    Iceland 0.86¢ 580 1,161 2,322 $0.00
    Iceland - Cellular 10.74¢ 47 93 186 $0.00
    India 1.91¢ 261 523 1,045 $0.00
    India - Ahmedabad 1.91¢ 261 523 1,045 $0.00
    India - Andrah Pradesh 1.91¢ 261 523 1,045 $0.00
    India - Bangalore 1.91¢ 261 523 1,045 $0.00
    India - Bombay 1.91¢ 261 523 1,045 $0.00
    India - Calcutta 1.91¢ 261 523 1,045 $0.00
    India - Cellular 1.43¢ 349 696 1,393 $0.00
    India - Gujarat 1.91¢ 261 523 1,045 $0.00
    India - Hydrabad 1.91¢ 261 523 1,045 $0.00
    India - Kerala 1.91¢ 261 523 1,045 $0.00
    India - Madras 1.91¢ 261 523 1,045 $0.00
    India - New Dehli 1.91¢ 261 523 1,045 $0.00
    India - Pune 1.91¢ 261 523 1,045 $0.00
    India - Punjab 1.91¢ 261 523 1,045 $0.00
    Indonesia 2.45¢ 203 407 812 $0.00
    Indonesia - Bangdung 1.14¢ 435 870 1,741 $0.00
    Indonesia - Cellular 4.31¢ 116 232 465 $0.00
    Indonesia - Denpasar 1.56¢ 319 638 1,277 $0.00
    Indonesia - Jakarta 0.57¢ 871 1,741 3,483 $0.00
    Indonesia - Medan 2.45¢ 203 407 812 $0.00
    Indonesia - Surabaya 0.57¢ 871 1,741 3,483 $0.00
    Iran 5.37¢ 93 186 371 $0.00
    Iran - Cellular 5.37¢ 93 186 371 $0.00
    Iran - Tehran 5.37¢ 93 186 371 $0.00
    Iraq 1.91¢ 261 523 1,045 $0.00
    Iraq - Baghdad 1.43¢ 349 696 1,393 $0.00
    Iraq - Cellular 7.85¢ 64 127 256 $0.00
    Ireland 0.28¢ 1,741 3,483 6,964 $0.00
    Ireland - Cellular 10.74¢ 47 93 186 $0.00
    Ireland - Dublin 0.28¢ 1,741 3,483 6,964 $0.00
    Israel 0.28¢ 1,741 3,483 6,964 $0.00
    Israel - Cellular 4.31¢ 116 232 465 $0.00
    Israel - Tel Aviv 0.28¢ 1,741 3,483 6,964 $0.00
    Italy 0.28¢ 1,741 3,483 6,964 $0.00
    Italy - Cellular 9.56¢ 52 105 209 $0.00
    Italy - Rome 0.28¢ 1,741 3,483 6,964 $0.00
    Ivory Coast 14.22¢ 35 69 140 $0.00
    Ivory Coast - Abidjan 14.22¢ 35 69 140 $0.00
    Ivory Coast - Cellular 21.92¢ 23 47 93 $0.00
    Jamaica 3.43¢ 145 290 580 $0.00
    Jamaica - Cellular 12.23¢ 41 82 162 $0.00
